Garbage InNetrunner Proteus
|
|
|
| Card Name: | Garbage In |
| Set: | Netrunner Proteus |
| Language: | en |
| Number: | 12 / 154 |
| Rarity: | Uncommon |
| Player: | Runner |
| Card Type: | Program-Virus-1 MU |
| Installation Cost: | 3 | | Memory: | 1 MU | | Strength: | |
| Rules Text: | After each successful run on R&D, give the Corp a Garbage counter. Two or more Garbage counters allow you to trash, at no cost, any cards accessed from R&D, even if the cards cannot normally be trashed. The Corp loses two Garbage counters after any run during which this ability is used. The Corp may remove all Virus counters at any time, but must then forgo its next three actions. |
| Flavor Text: | |
| Illustration: | Kevin Taylor |
| Copyright: | v2.1 © 1996 WotC |
|
Prototype & Rulings
|
|
|
| Player: | Runner |
| Card Name: | Garbage In |
| Card Type: | Program-Virus-1 MU |
| Installation Cost: | 3 | | Memory: | 1 MU | | Strength: | |
| Rules Text: | After each successful run on R&D, give the Corp a Garbage counter. Two or more Garbage counters allow you to trash, at no cost, any cards accessed from R&D, even if the cards cannot normally be trashed. The Corp loses two Garbage counters after any run during which this ability is used. The Corp may remove all Virus counters at any time, but must then forgo its next three actions. |
|
Additional Card Rulings & Errata
| |
Ruling |
Source |
Date |
|
For notes on Virus programs, see Boardwalk. |
|
|
|
Garbage In counters allow you to trash upgrades on R&D, as well as cards stored in R&D. |
Skipper Pickle Netrunner-L |
11/11/1997 |
Trivia
This card's title alludes to the common computing saying "Garbage in, garbage out", or GIGO, referring to the principle that if you give any program bad data, it will produce bad results. |
|
|
|
Comment on this Card
Please Login to comment.